Sunday, August 30, 2015
Walton Primo S3
| Walton Primo S3 | Price & Full Specification | |
| Price in Bangladesh/BD: | 15,390 TK | |
| General | Brand | Waton |
| Model | Primo s3 | |
| Phone Type | Smart Phone | |
| Android Version | Android OS, v4.4.2 (KitKat) | |
| SIM | Yes | |
| Number of SIMs | 2 [Dual stand by, 3g supports in both SIM] | |
| SIM Type | Micro-SIM | |
| WiFi | Yes | |
| Colours | Black, white | |
| Phone Mode | Vibration, Silent mode, Flight mode, Phone Speaker | |
| Apps Built-in | Google play store, Youtube, Google Map, Navigation, Facebook, Twitter, Web browser, Google Voice Search, Music Player, Video Player and many more | |
| In Box | Battery, Charger, Handset, USB Cable, Earphone, Warranty Card & User Manual | |
| Network | 2G GSM | Yes, 850 / 900 / 1800 / 1900 MHz |
| 3G HSDPA | Yes, 900 / 2100 MHz | |
| Software | Processor | 1.7 GHz |
| Processor Type | Octa Core | |
| Chipset | ||
| GPU | Mali 450 | |
| Sensors | Accelerometer, Light sensor, Proximity, Hall sensor | |
| Messaging | Yes | |
| MMS | Yes | |
| Yes | ||
| Call Recorder | Yes | |
| Browser | Yes, HTML | |
| Radio | Yes | |
| GPS | Yes | |
| 8 MP | ||
| Camera | Main / Rear | 3264 x 2448 pixels |
| Resolution | 2 MP | |
| Front | ||
| Flash | Yes, LED Flash | |
| Digital Zoom | Yes | |
| Features | BSI technology, autofocus, LED flash | |
| Video Record | Yes | |
| Video Playback | 3GP, MP4, M4V, MKV, AVI | |
| Display | Size | 5 inches HD |
| Screen | Touch Screen | |
| Screen Color | 16 M | |
| Resolution | 1280 x 720 pixels | |
| Screen Type | IPS, OGS Capacitive touchscreen | |
| PPI | ||
| BODY | Weight (gm) | 124 grams |
| Weight (oz) | ||
| Dimensions (mm) | 142 x 72 x 8.3 | |
| Dimensions (in) | ||
| Storage | RAM | 2 GB |
| Internal | 16 GB | |
| Memory type | microSD | |
| Memory up to | microSD, 32 GB | |
| Multimedia | Alert types | Music ringtones (MP3, WAV), Vibration, |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internet | GPRS | Yes |
| EDGE | Yes | |
| Speed | ||
| WLAN | Dual band Wi-Fi b/g/n (2.4 and 5 GHz) | |
| Bluetooth | Yes, v4.0 | |
| USB Type | microUSB | |
| USB Version | microUSB v2.0 | |
| Battery | Capacity | Li-Ion 2000 mAh battery |
| Removable | Yes | |
Buy Point Coming Soon
Labels:
15 001 - 20 000,
Android,
Walton
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment