Sunday, August 30, 2015
Walton Primo G5
| Walton Primo G5 | Price & Full Specification | |
| Price in Bangladesh/BD: | 8,990 TK | |
| General | Brand | Walton |
| Model | Primo G5 | |
| Phone Type | Smart Phone | |
| Android Version | Android OS v4.4.2 (KitKat) | |
| SIM | Yes | |
| Number of SIMs | 2 | |
| SIM Type | Micro-SIM | |
| WiFi | Yes | |
| Colours | Black, White | |
| Phone Mode | Vibration, Silent mode, Flight mode, Phone Speaker | |
| Apps Built-in | Google play store, Youtube, Google Map, Navigation, Facebook, Twitter, Web browser, Google Voice Search, Music Player, Video Player and many more | |
| In Box | Battery, Charger, Handset, USB Cable, Earphone, Warranty Card & User Manual | |
| Network | 2G GSM | Yes, 850 / 900 / 1800 / 1900 MHz |
| 3G HSDPA | Yes, 900 / 2100 MHz | |
| Software | Processor | 1.3 GHz |
| Processor Type | Dual core | |
| Chipset | ||
| GPU | Mali 400 | |
| Sensors | Accelerometer, Proximity, Light Sensor | |
| Messaging | Yes | |
| MMS | Yes | |
| Yes | ||
| Call Recorder | Yes | |
| Browser | Yes, HTML | |
| Radio | Yes | |
| GPS | Yes | |
| Camera | Main / Rear | 5 MP |
| Resolution | ||
| Front | VGA | |
| Flash | Yes, LED Flash | |
| Digital Zoom | Yes | |
| Features | Auto focus, Dual color smart LED flash | |
| Video Record | Yes | |
| Video Playback | 3GP, MP4, M4V, MKV, AVI | |
| Display | Size | 5 inches FWVGA |
| Screen | Touch Screen | |
| Screen Color | 16 M | |
| Resolution | 854 x 480 pixels | |
| Screen Type | FWVGA | |
| PPI | ||
| BODY | Weight (gm) | 164 grams (with battery) |
| Weight (oz) | ||
| Dimensions (mm) | 141 x 72.5 x 8.5 | |
| Dimensions (in) | ||
| Storage | RAM | 1 GB |
| Internal | 4 GB | |
| Memory type | microSD | |
| Memory up to | 32 GB | |
| Multimedia | Alert types | Music ringtones (MP3, WAV), Vibration, |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internet | GPRS | Yes |
| EDGE | Yes | |
| Speed | ||
| WLAN | Wi-Fi b/g/n, WLAN hotspot | |
| Bluetooth | v4.0 | |
| USB Type | microUSB | |
| USB Version | v2.0 | |
| Battery | Capacity | Li-Po 2200 mAh battery |
| Removable | Yes | |
Buy Point Coming Soon
Labels:
5 001 - 10 000,
Android,
Walton
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment