Sunday, August 30, 2015
Oppo N1 mini
Find Our Latest Site: Mobile-PriceBD.com
| Oppo N1 mini | Price & Full Specification | |
| Price in Bangladesh/BD: | 36,000 TK | |
| General | Brand | Oppo |
| Model | N1 mini | |
| Phone Type | Smart Phone | |
| Phone Mode | Vibration, Silent mode, Flight mode, Phone Speaker | |
| Apps Built-in | Google play store, Youtube, Google Map, Navigation, Facebook, Twitter, Web browser, Google Voice Search, Music Player, Video Player and many more | |
| In Box | Battery, Charger, Handset, USB Cable, Earphone, Warranty Card & User Manual | |
| Network | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE 1700 / 1800 / 2100 / 2600 (Bands 1, 3, 4, 7) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Platform | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Body | Dimensions | 148.4 x 72.2 x 9.2 mm (5.84 x 2.84 x 0.36 in) |
| Weight | 150 g (5.29 oz) | |
| SIM | Yes | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~64.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - Color OS 1.4 | ||
| Memory | Card slot | No |
| Internal | 16 GB, 2 GB RAM | |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | 1/3.2'' sensor size, rotating lens, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 13 MP, autofocus, LED flash | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
| Features | Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/WMV/H.264 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/commands | ||
| Battery | Li-Ion 2140 mAh battery | |
Buy Point Coming Soon
Labels:
30 001 - 40 000,
Oppo
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment