Sunday, August 30, 2015
HTC One (M8 Eye)
| HTC One (M8 Eye) | Price & Full Specification | |
| Price in Bangladesh/BD: | 40,000 TK | |
| General | Brand | HTC |
| Model | One (M8 Eye) | |
| Phone Type | Smart Phone | |
| Phone Mode | Vibration, Silent mode, Flight mode, Phone Speaker | |
| Apps Built-in | Google play store, Youtube, Google Map, Navigation, Facebook, Twitter, Web browser, Google Voice Search, Music Player, Video Player and many more | |
| In Box | Battery, Charger, Handset, USB Cable, Earphone, Warranty Card & User Manual | |
| Network | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | |
| 4G | LTE 800 / 900 / 1800 / 2600 | |
| (Bands 3, 7, 8, 20) - EMEA | ||
| LTE 700 / 900 / 1800 / 2100 / 2600 | ||
| (Bands 1, 3, 7, 8, 28) - Asia | ||
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
| Weight | 160 g (5.64 oz) | |
| SIM | Nano-SIM | |
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | TBC | |
| - HTC Sense UI 6.0 | ||
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM | |
| Camera | Primary | Dual 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 5 MP, 1080p@30fps, HDR | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | TBC | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Google Drive (50 GB cloud storage) | ||
| - Active noise cancellation with dedicated mic | ||
| - DivX/XviD/MP4/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV/FLAC player | ||
| - Document editor | ||
| - Photo/video editor | ||
| - Voice memo/dial/commands | ||
| Battery | Non-removable Li-Po 2600 mAh battery | |
| Stand-by | Up to 310 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Misc | Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
Buy Point Coming Soon
Labels:
30 001 - 40 000,
Htc
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment